TNHB Announces 6,775 Residential Units
The Tamil Nadu Housing Board released Notification No. 01/2026 dated August 12, 2026, offering 6,775 flats, residential plots and independent houses across 14 districts in Tamil Nadu.
The properties range from 242 sq.ft. to 5,942 sq.ft., with prices starting at ₹3 lakh and reaching ₹2.98 crore.
The units will be allotted through three schemes. Each scheme has separate opening dates, deadlines and allotment rules.
Three TNHB Allotment Schemes
| Scheme | Units | Allotment method | Price range | Opening period |
|---|---|---|---|---|
| Scheme A | 2,842 | Online lottery | ₹3 lakh–₹2.98 crore | August 21–28, 2026 |
| Scheme B | 2,184 | FCFS within reservation categories | ₹5 lakh–₹1.31 crore | August 24–28, 2026 |
| Scheme C | 1,749 | FCFS through a general pool | ₹3 lakh–₹1.46 crore | Some projects already open; others open August 25 and 27 |
Under Scheme A, applicants may apply until the relevant closing date. Allotment will be decided through an electronic draw, so applying earlier does not increase the chance of selection.
Schemes B and C follow the first-come-first-served system. Applicants seeking popular properties, particularly flats in Chennai, should be ready when booking opens at 10:00 AM.
Scheme B may benefit eligible reservation-category applicants because allotment takes place within the applicable reservation category.
Who Can Apply?
Applicants must meet three basic conditions:
- The applicant must be a native of Tamil Nadu.
- The applicant must have completed 21 years of age on the application date.
- The applicant, spouse and minor children must not have previously purchased a plot, house or flat from TNHB.
Owning a privately purchased property does not automatically disqualify an applicant. The restriction applies specifically to an earlier purchase from TNHB.
TNHB Monthly Income Categories
| Category | Monthly income |
|---|---|
| EWS | Up to ₹25,000 |
| LIG | ₹25,001–₹50,000 |
| MIG | ₹50,001–₹70,000 |
| HIG | Above ₹70,000 |
Applicants belonging to higher-income categories may apply for a lower-category property. However, EWS units can be allotted only to applicants who satisfy the EWS income limit.
Reservation in TNHB Allotment
The main reservation shares include:
- General public – 38%
- Scheduled Castes – 18%
- State Government employees – 18%, including 2% for serving judicial officers
- Central Government, TNEB and local-body employees – 8%
- Defence personnel, ex-servicemen and eligible defence families – 7%
- Washermen and hairdressers – 4%
- Working journalists – 3%
- TNHB employees – 2%
- Scheduled Tribes – 1%
- Language martyrs, state-border agitation participants and freedom fighters – 1%
A 3% preference is provided to differently abled applicants across reservation categories. Artists receive a 5% preference, while politically affected persons receive a 1% preference within specified categories.
Applicants claiming a reservation must upload the relevant certificate.
Application and Registration Fees
| Category | Application fee | Registration fee | Total |
|---|---|---|---|
| HIG | ₹590 | ₹236 | ₹826 |
| MIG | ₹354 | ₹236 | ₹590 |
| LIG | ₹236 | ₹236 | ₹472 |
| EWS | ₹118 | ₹236 | ₹354 |
The fees include GST and are non-refundable. Payment must be made online through Internet Banking, Debit Card or IMPS from an account registered in the applicant’s name.
The Important 10% Payment Rule
Applicants must initially pay 10% of the property value.
- Scheme A lottery winners get only 15 minutes after selection to complete the payment.
- Scheme B and Scheme C applicants get 20 minutes during booking.
- The amount must be paid in a single transaction from the applicant’s registered bank account.
- The remaining 90% must be paid within 90 days from the allotment date.
The balance may be paid through the TNHB e-Services portal or by e-Challan, either in parts or as a lump sum.
Applicants should increase their bank transaction limits before the booking date. A low transaction limit, technical delay or failed payment could result in losing the selected unit.
Documents Required
Applicants should keep clear soft copies of the following documents ready:
- Proof of age
- Nativity certificate
- Monthly income certificate
- PAN card
- Aadhaar card
- Scanned signature
- Recent passport-size photograph
- Reservation certificate, if applicable
Trying to prepare or upload documents during the short FCFS booking window could cause delays. All documents should be prepared and checked in advance.
Important Application Dates
Scheme A projects open in stages between August 21 and August 28, 2026. Their application deadlines fall between September 19 and September 26, 2026.
Scheme B projects open between August 24 and August 28, 2026, with booking periods extending up to August 2027, subject to availability.
Under Scheme C, the Koyambedu and Varaganeri projects are already open. Other projects open on August 25 or August 27, 2026, and the listed booking deadline is March 31, 2027.
These extended closing dates do not guarantee availability. Under the FCFS system, popular units may be booked soon after the portal opens.
Complete TNHB Project-Wise Units, Sizes and Prices
The following tables cover every project listed on pages 7–11 of the guide, including its district, property type, income category, number of available units, size and TNHB selling-price range.
Sizes refer to the carpet area or plot extent in square feet. “L” means lakh.
Scheme A: Online Lottery – 2,842 Units
| Scheme/Location | District | Type | Category | Units | Size (sq.ft.) | Selling price |
|---|---|---|---|---|---|---|
| Periyar Nagar, Erode (36 MSB) | Erode | Flat | HIG | 36 | 992–1,350 | ₹66 L–₹90 L |
| Shanthi Colony, Anna Nagar (16 MSB) | Chennai | Flat | HIG | 9 | 1,409 | ₹184 L |
| Thirumullaivoyal (120 MSB) | Chennai | Flat | MIG | 17 | 874–914 | ₹43 L–₹48 L |
| Mogappair Eri (20 MSB) | Chennai | Flat | HIG | 15 | 1,151–1,641 | ₹95 L–₹136 L |
| Nolambur (24 MSB) | Chennai | Flat | HIG | 10 | 879–1,263 | ₹77 L–₹110 L |
| Paranur & Rajakulipettai (140) | Chengalpattu | Plot | HIG | 12 | 2,325 | ₹82 L |
| Paranur & Rajakulipettai (140) | Chengalpattu | Plot | MIG | 23 | 1,453 | ₹51 L |
| Paranur & Rajakulipettai (140) | Chengalpattu | Plot | LIG | 13 | 904 | ₹32 L |
| Paranur & Rajakulipettai (140) | Chengalpattu | Plot | EWS | 92 | 431 | ₹14 L |
| Keezhmudalambedu Phase II | Kanchipuram | Plot | HIG | 2 | 2,325–2,594 | ₹17 L–₹20 L |
| Keezhmudalambedu Phase II | Kanchipuram | Plot | MIG | 34 | 1,292–1,849 | ₹10 L–₹14 L |
| Singanallur (32 MSB) | Coimbatore | Flat | MIG | 29 | 830–1,028 | ₹41 L–₹50 L |
| Ganapathy Pocket I (60 MSB) | Coimbatore | Flat | HIG | 60 | 1,190–1,557 | ₹60 L–₹78 L |
| Ganapathy Pocket II (56 MSB) | Coimbatore | Flat | HIG | 56 | 1,071–1,475 | ₹56 L–₹77 L |
| Ganapathy Pocket III (48 MSB) | Coimbatore | Flat | HIG | 46 | 1,511–1,545 | ₹78 L–₹80 L |
| Perundurai SMT | Erode | Plot | HIG-I | 1 | 3,769 | ₹57 L |
| Perundurai SMT | Erode | Plot | HIG-II | 64 | 2,034–3,739 | ₹31 L–₹57 L |
| Perundurai SMT | Erode | Plot | MIG-I | 82 | 1,722–2,991 | ₹26 L–₹45 L |
| Perundurai SMT | Erode | Plot | MIG-II | 161 | 937–2,139 | ₹15 L–₹33 L |
| Muthampalayam Phase I | Erode | Plot | HIG-I | 22 | 2,995–5,102 | ₹101 L–₹180 L |
| Muthampalayam Phase I | Erode | Plot | HIG-II | 17 | 1,999–3,720 | ₹65 L–₹121 L |
| Muthampalayam Phase I | Erode | Plot | MIG-I | 93 | 775–3,237 | ₹26 L–₹105 L |
| Muthampalayam Phase I | Erode | Plot | MIG-II | 56 | 1,158–2,438 | ₹38 L–₹80 L |
| Muthampalayam Phase I | Erode | Plot | LIG | 85 | 614–1,680 | ₹20 L–₹55 L |
| Muthampalayam Phase I | Erode | Plot | EWS | 1 | 431 | ₹14 L |
| Muthampalayam Phase IV | Erode | Plot | MIG | 1 | 1,522 | ₹50 L |
| Muthampalayam Phase IV | Erode | Plot | LIG | 4 | 775 | ₹24 L |
| Attur Phase II ADS | Salem | Plot | MIG | 8 | 1,000–2,203 | ₹16 L–₹38 L |
| Attur Phase II ADS | Salem | Plot | LIG | 20 | 557–1,200 | ₹10 L–₹19 L |
| Seelanaickenpatti TNUDP | Salem | Plot | MIG | 17 | 1,830–1,938 | ₹56 L–₹59 L |
| Seelanaickenpatti TNUDP | Salem | Plot | LIG | 16 | 931–1,114 | ₹25 L–₹29 L |
| Chinnalapatti | Madurai region | Plot | HIG | 4 | 1,578–1,856 | ₹16 L–₹19 L |
| Chinnalapatti | Madurai region | Plot | MIG | 12 | 1,500–2,940 | ₹15 L–₹30 L |
| Thirumangalam SMT | Madurai | Plot | HIG | 7 | 1,765–2,131 | ₹17 L–₹20 L |
| Thirumangalam SMT | Madurai | Plot | MIG | 13 | 1,211–2,250 | ₹12 L–₹21 L |
| Thirumangalam SMT | Madurai | Plot | LIG | 1 | 1,173 | ₹11 L |
| Tattaneri (67) | Madurai | Plot | HIG | 3 | 1,990–2,946 | ₹59 L–₹96 L |
| Tattaneri (67) | Madurai | Plot | MIG | 40 | 1,318–2,330 | ₹39 L–₹76 L |
| Tattaneri (67) | Madurai | Plot | EWS | 22 | 410–926 | ₹13 L–₹30 L |
| Dharapuram ADS (71) | Erode | House | LIG | 56 | 377 | ₹31 L–₹40 L |
| Dharapuram ADS | Erode | Plot | HIG | 22 | 1,606–2,955 | ₹42 L–₹74 L |
| Dharapuram ADS | Erode | Plot | MIG | 60 | 1,002–1,703 | ₹24 L–₹40 L |
| Dharapuram ADS | Erode | Plot | LIG | 13 | 659–1,324 | ₹16 L–₹31 L |
| Kalinjur S&S | Vellore | Plot | HIG | 11 | 2,061–2,971 | ₹57 L–₹81 L |
| Kalinjur S&S | Vellore | Plot | MIG | 17 | 1,938–2,567 | ₹47 L–₹62 L |
| Kalinjur S&S | Vellore | Plot | LIG | 127 | 517–1,695 | ₹7 L–₹38 L |
| Kalinjur S&S | Vellore | Plot | EWS | 95 | 344–883 | ₹3 L–₹7 L |
| Aruppukottai Phase I | Virudhunagar | Plot | HIG | 8 | 1,916–2,848 | ₹29 L–₹43 L |
| Aruppukottai Phase I | Virudhunagar | Plot | MIG | 4 | 1,453–3,056 | ₹22 L–₹50 L |
| Aruppukottai Phase I | Virudhunagar | Plot | LIG | 14 | 763–1,324 | ₹12 L–₹20 L |
| Aruppukottai Phase II | Virudhunagar | Plot | MIG | 3 | 1,453–1,603 | ₹10 L–₹11 L |
| Aruppukottai Phase II | Virudhunagar | Plot | LIG | 6 | 743–1,414 | ₹5 L–₹10 L |
| Pattinamkathan ADS (290) | Ramanathapuram | Plot | MIG | 286 | 775–2,762 | ₹14 L–₹50 L |
| Pattinamkathan ADS (72) | Ramanathapuram | Plot | MIG | 28 | 1,359–2,102 | ₹25 L–₹38 L |
| Periyanaickenpalayam ADS 1 | Coimbatore | Plot | HIG | 2 | 2,652–3,209 | ₹27 L–₹33 L |
| Periyanaickenpalayam ADS 1 | Coimbatore | Plot | MIG | 40 | 1,240–1,925 | ₹13 L–₹20 L |
| Periyanaickenpalayam ADS 1 | Coimbatore | Plot | EWS | 22 | 370–472 | ₹4 L–₹5 L |
| Periyanaickenpalayam ADS 2 | Coimbatore | Plot | HIG | 13 | 2,200–2,345 | ₹22 L–₹24 L |
| Periyanaickenpalayam ADS 2 | Coimbatore | Plot | MIG | 42 | 1,342–2,510 | ₹14 L–₹26 L |
| Periyanaickenpalayam ADS 2 | Coimbatore | Plot | EWS | 31 | 431–793 | ₹4 L–₹8 L |
| Phase XVI, Hosur | Krishnagiri | Plot | HIG-I | 31 | 3,028–5,942 | ₹152 L–₹298 L |
| Phase XVI, Hosur | Krishnagiri | Plot | HIG-II | 28 | 1,143–4,194 | ₹58 L–₹210 L |
| Phase XVI, Hosur | Krishnagiri | Plot | MIG-I | 23 | 1,292–2,548 | ₹65 L–₹128 L |
| Phase XVI, Hosur | Krishnagiri | Plot | MIG-II | 22 | 969–2,164 | ₹49 L–₹109 L |
| Phase XVI Zone 3, Hosur | Krishnagiri | Plot | MIG | 45 | 1,308–2,390 | ₹66 L–₹120 L |
| Phase XVI Zone 3, Hosur | Krishnagiri | Plot | EWS | 19 | 420–763 | ₹12 L–₹22 L |
| Phase XIX, Hosur | Krishnagiri | Plot | HIG | 60 | 1,954–3,197 | ₹98 L–₹160 L |
| Phase XIX, Hosur | Krishnagiri | Plot | MIG | 76 | 981–2,224 | ₹50 L–₹112 L |
| Phase XIX, Hosur | Krishnagiri | Plot | EWS | 5 | 333–344 | ₹12 L–₹13 L |
| Keezhanatham Phase II | Tirunelveli | Plot | HIG | 76 | 1,783–3,836 | ₹30 L–₹64 L |
| Keezhanatham Phase II | Tirunelveli | Plot | MIG | 353 | 446–2,239 | ₹8 L–₹37 L |
Scheme B: FCFS With Reservation – 2,184 Units
| Scheme/Location | District | Type | Category | Units | Size (sq.ft.) | Selling price |
|---|---|---|---|---|---|---|
| Ayanavaram (203 MSB) | Chennai | Flat | MIG | 193 | 933–1,006 | ₹90 L–₹97 L |
| Rajakulipettai MSB | Chengalpattu | Flat | MIG | 89 | 1,061–1,127 | ₹63 L–₹67 L |
| Rajakulipettai MSB | Chengalpattu | Flat | LIG | 25 | 698 | ₹40 L |
| Uchappatti Phase III | Madurai | Plot | MIG | 1 | 3,496 | ₹44 L |
| Uchappatti Phase IV | Madurai | Plot | HIG | 3 | 1,832–2,538 | ₹28 L–₹39 L |
| Uchappatti Phase IV | Madurai | Plot | MIG | 4 | 1,453–1,676 | ₹22 L–₹26 L |
| Uchappatti Phase IV | Madurai | Plot | EWS | 8 | 431 | ₹6 L |
| Uchappatti Phase V | Madurai | Plot | HIG | 9 | 2,325–3,241 | ₹31 L–₹43 L |
| Uchappatti Phase V | Madurai | Plot | MIG | 16 | 1,211–2,567 | ₹16 L–₹34 L |
| Uchappatti Phase V | Madurai | Plot | EWS | 5 | 418–431 | ₹5 L–₹6 L |
| Uchappatti Phase VI | Madurai | Plot | HIG | 5 | 2,325–3,500 | ₹33 L–₹49 L |
| Uchappatti Phase VI | Madurai | Plot | MIG | 7 | 1,424–2,592 | ₹20 L–₹37 L |
| Uchappatti Phase VI | Madurai | Plot | EWS | 8 | 431–565 | ₹6 L–₹8 L |
| Uchappatti Phase VII | Madurai | Plot | HIG | 1 | 3,497 | ₹56 L |
| Uchappatti Phase VII | Madurai | Plot | MIG | 1 | 1,752 | ₹29 L |
| Uchappatti Phase VII | Madurai | Plot | EWS | 1 | 590 | ₹9 L |
| Uchappatti Phase VIII | Madurai | Plot | HIG | 9 | 2,325–3,110 | ₹33 L–₹44 L |
| Uchappatti Phase VIII | Madurai | Plot | MIG | 11 | 1,443–2,467 | ₹21 L–₹35 L |
| Uchappatti Phase VIII | Madurai | Plot | EWS | 9 | 422–1,216 | ₹6 L–₹16 L |
| Thoppur Phase I | Madurai | Plot | HIG | 28 | 2,320–3,330 | ₹33 L–₹45 L |
| Thoppur Phase I | Madurai | Plot | MIG | 130 | 1,166–2,686 | ₹16 L–₹37 L |
| Thoppur Phase II | Madurai | Plot | HIG | 2 | 2,049–2,310 | ₹28 L–₹32 L |
| Thoppur Phase II | Madurai | Plot | MIG | 5 | 1,450–1,762 | ₹20 L–₹24 L |
| Thoppur Phase IV | Madurai | Plot | HIG | 5 | 2,325–2,539 | ₹32 L–₹35 L |
| Thoppur Phase IV | Madurai | Plot | MIG | 5 | 1,163–1,487 | ₹16 L–₹21 L |
| Thoppur Phase IV | Madurai | Plot | EWS | 1 | 413 | ₹6 L |
| Thoppur Phase V | Madurai | Plot | HIG | 2 | 2,088 | ₹29 L |
| Thoppur Phase V | Madurai | Plot | MIG | 2 | 1,453–1,938 | ₹20 L–₹27 L |
| Thoppur Phase V | Madurai | Plot | EWS | 4 | 484–558 | ₹6 L–₹7 L |
| Pallipalayam Phase VI | Erode | Plot | MIG | 36 | 1,126–1,939 | ₹21 L–₹35 L |
| Pallipalayam Phase VI | Erode | Plot | EWS | 14 | 423–747 | ₹7 L–₹13 L |
| Ellis Nagar (46 plots) | Madurai | Plot | HIG | 7 | 2,102–2,325 | ₹57 L–₹63 L |
| Ellis Nagar (46 plots) | Madurai | Plot | MIG | 2 | 930–1,426 | ₹26 L–₹39 L |
| Ellis Nagar (46 plots) | Madurai | Plot | EWS | 4 | 409–457 | ₹10 L–₹11 L |
| Tattaneri (79 plots) | Madurai | Plot | HIG | 16 | 1,163–3,725 | ₹29 L–₹93 L |
| Tattaneri (79 plots) | Madurai | Plot | MIG | 18 | 1,227–2,031 | ₹31 L–₹51 L |
| Tattaneri (79 plots) | Madurai | Plot | LIG | 33 | 459–1,014 | ₹12 L–₹26 L |
| Palai Phase VII | Tirunelveli | Plot | HIG | 144 | 1,925–4,089 | ₹62 L–₹131 L |
| Palai Phase VII | Tirunelveli | Plot | MIG | 72 | 1,443–2,658 | ₹47 L–₹86 L |
| Palai Phase VII | Tirunelveli | Plot | LIG | 50 | 527–775 | ₹16 L–₹23 L |
| Palai Phase VII | Tirunelveli | Plot | EWS | 311 | 242–646 | ₹7 L–₹19 L |
| Mullur Satellite Town | Pudukkottai | Plot | HIG | 119 | 2,664–3,287 | ₹37 L–₹46 L |
| Mullur Satellite Town | Pudukkottai | Plot | MIG | 124 | 2,325–3,187 | ₹32 L–₹44 L |
| Mullur Satellite Town | Pudukkottai | Plot | LIG | 74 | 951–1,671 | ₹13 L–₹22 L |
| Mullur Satellite Town | Pudukkottai | Plot | EWS | 571 | 350–1,082 | ₹5 L–₹14 L |
Scheme C: FCFS General Pool – 1,749 Units
| Scheme/Location | District | Type | Category | Units | Size (sq.ft.) | Selling price |
|---|---|---|---|---|---|---|
| Sholinganallur (1500 MSB) | Chennai | Flat | LIG | 189 | 597–618 | ₹36 L–₹38 L |
| Sholinganallur (117 MSB) | Chennai | Flat | HIG | 2 | 826–975 | ₹42 L–₹49 L |
| Sholinganallur (32 MSB) | Chennai | Flat | MIG | 1 | 1,062 | ₹76 L |
| Shenoy Nagar (108 MSB) | Chennai | Flat | HIG | 41 | 1,030–1,143 | ₹110 L–₹120 L |
| Anna Nagar West Extn (90 MSB) | Chennai | Flat | MIG | 28 | 731–907 | ₹79 L–₹97 L |
| Anna Nagar West Extn (205 MSB) | Chennai | Flat | MIG | 129 | 847–891 | ₹93 L–₹98 L |
| Jafferkhanpet (120 MSB) | Chennai | Flat | MIG | 13 | 992–1,013 | ₹80 L–₹82 L |
| Nolambur (60 MSB) | Chennai | Flat | HIG | 5 | 1,280–1,321 | ₹117 L–₹121 L |
| Nolambur (60 MSB) | Chennai | Flat | MIG | 12 | 856–884 | ₹78 L–₹81 L |
| Mogappair (40 MSB) | Chennai | Flat | HIG | 7 | 883–1,067 | ₹73 L–₹89 L |
| Koyambedu (304 MSB) – already open | Chennai | Flat | HIG | 44 | 1,458–1,469 | ₹144 L–₹146 L |
| Varaganeri MSB – already open | Trichy | Flat | HIG | 22 | 1,518–1,576 | ₹76 L–₹79 L |
| Vellore Phase V | Vellore | Flat | HIG | 15 | 915–963 | ₹44 L–₹47 L |
| Muthampalayam Phase II | Erode | Plot | LIG | 3 | 775–1,581 | ₹27 L–₹54 L |
| Muthampalayam Phase V & VA | Erode | Plot | HIG | 4 | 2,325–2,759 | ₹70 L–₹83 L |
| Muthampalayam Phase V & VA | Erode | Plot | MIG | 36 | 1,292–2,889 | ₹27 L–₹63 L |
| Muthampalayam Phase V & VA | Erode | Plot | LIG | 46 | 685–1,983 | ₹14 L–₹40 L |
| Muthampalayam Phase VII | Erode | Plot | HIG | 6 | 2,119–2,952 | ₹54 L–₹83 L |
| Muthampalayam Phase VII | Erode | Plot | MIG | 50 | 1,050–2,669 | ₹27 L–₹67 L |
| Muthampalayam Phase VII | Erode | Plot | LIG | 9 | 473–1,410 | ₹9 L–₹36 L |
| Muthampalayam Phase VIII | Erode | Plot | MIG | 5 | 1,399–1,453 | ₹35 L–₹37 L |
| Edappadi Phase III ADS | Salem | Plot | HIG | 25 | 2,325–3,446 | ₹35 L–₹69 L |
| Edappadi Phase III ADS | Salem | Plot | MIG | 61 | 1,106–2,858 | ₹16 L–₹43 L |
| Navalpattu Phase I S&S | Trichy | Plot | EWS-I | 36 | 344–388 | ₹4 L |
| Navalpattu Phase I S&S | Trichy | Plot | EWS-II | 13 | 431 | ₹4 L |
| Navalpattu ADS | Trichy | Plot | EWS | 18 | 431–704 | ₹4 L–₹7 L |
| Valavanthankottai ADS | Trichy | Plot | HIG | 30 | 2,131–3,077 | ₹30 L–₹43 L |
| Valavanthankottai ADS | Trichy | Plot | MIG | 56 | 1,441–1,862 | ₹20 L–₹26 L |
| Valavanthankottai ADS | Trichy | Plot | LIG | 125 | 763–1,840 | ₹11 L–₹26 L |
| Tharapadavedu S&S | Vellore | Plot | HIG | 1 | 2,519 | ₹52 L |
| Tharapadavedu S&S | Vellore | Plot | MIG | 5 | 1,938–2,216 | ₹37 L–₹42 L |
| Tharapadavedu S&S | Vellore | Plot | LIG-I | 16 | 388–904 | ₹5 L–₹11 L |
| Tharapadavedu S&S | Vellore | Plot | LIG-II | 60 | 957–2,077 | ₹17 L–₹38 L |
| Tharapadavedu S&S | Vellore | Plot | EWS-I | 51 | 344–533 | ₹3 L–₹4 L |
| Tharapadavedu S&S | Vellore | Plot | EWS-II | 74 | 344–603 | ₹3 L–₹5 L |
| Sivakasi Phase II | Virudhunagar | Plot | HIG | 1 | 2,218 | ₹30 L |
| Sivakasi Phase II | Virudhunagar | Plot | MIG | 17 | 1,017–3,624 | ₹14 L–₹49 L |
| Sivakasi Phase II | Virudhunagar | Plot | LIG | 52 | 710–1,711 | ₹10 L–₹23 L |
| Virudhunagar SMT | Virudhunagar | Plot | MIG | 10 | 1,441–1,639 | ₹34 L–₹38 L |
| Virudhunagar SMT | Virudhunagar | Plot | LIG | 386 | 608–1,227 | ₹14 L–₹28 L |
| Rajapalayam SMT | Virudhunagar | Plot | LIG | 45 | 452–1,445 | ₹5 L–₹16 L |
Understanding the Price Tables
The lowest-priced units in the notification include:
- Kalinjur S&S, Vellore: EWS plots measuring 344–883 sq.ft.
- Tharapadavedu S&S, Vellore: EWS plots.
- Indicative starting price: ₹3 lakh.
Other notable options include:
- Affordable Chennai flats: Sholinganallur LIG flats from ₹36 lakh
- Anna Nagar: Flats from around ₹79 lakh, with a premium Shanthi Colony flat priced at ₹1.84 crore
- Ayanavaram: MIG flats priced between ₹90 lakh and ₹97 lakh
- Koyambedu: Large HIG flats priced between ₹1.44 crore and ₹1.46 crore
- Chengalpattu: EWS plots at Paranur and Rajakulipettai from ₹14 lakh
- Mullur Satellite Town: 888 plots across EWS, LIG, MIG and HIG categories
- Hosur Phase XVI: Premium plots priced up to ₹2.98 crore
How to Apply Online
- Register through tnhb.tn.gov.in or propertysales.tnhb.tn.gov.in.
- Review the project location, unit number, price, size, floor plan, undivided share, amenities and photographs.
- Upload the required documents in the prescribed format.
- Select the property and submit the application.
- Pay the applicable fees and initial deposit within the permitted time.
- If allotted, pay the remaining 90% within 90 days.
Checks to Complete Before Booking
Applicants should not depend only on the online property listing. Before applying, they should:
- Visit the site and check its location, access road and surrounding infrastructure.
- Verify the RERA registration status of the specific project, as the status may differ between projects.
- Confirm the exact unit size, floor, undivided share, layout and final cost.
- Check whether maintenance charges or other project-level costs apply.
- Remember that stamp duty and registration charges are generally separate from TNHB’s published selling price.
- Verify the latest availability, price, opening time and deadline on the official portal before making any payment.
TNHB Support Details
- Toll-free number: 1800-599-6060
- WhatsApp support: +91 95662 89561
- Main website: tnhb.tn.gov.in
- Property portal: propertysales.tnhb.tn.gov.in
Each project also has designated TNHB officials whose contact numbers are provided in the official project annexures.
Verify the Property Before Allotment
A TNHB allotment does not remove the need for property verification. Before paying a large amount, applicants should check the project approval, RERA status, site condition, property dimensions, undivided share, total purchase cost and registration expenses.
The Verified.RealEstate team can assist applicants with approval and RERA checks, site verification, cost assessment, registration-related due diligence and identifying possible compliance or investment risks before the purchase is finalised.
TNHB may revise availability, prices or dates. Applicants must therefore confirm every detail through the live TNHB portal and the official notification before applying or making payment.
Source: TNHB Notification No. 01/2026 dated August 12, 2026. All prices, availability, dates and conditions should be checked against the latest information published by TNHB.